Safety publications for A-22LS (MTOM 600 kg)
Number | Type | Affected aircraft (serial numbers) |
SA A-22LS-01 | Safety Alert | 1 - 42 |
IB A-22LS-02 | Service Bulletin | 1 - 42, 49 |
SA A-22LS-03 | Safety Alert | 1 - 42 |
SA A-22LS-04 | Safety Alert | 1 - 116 |
SA A-22LS-05 | Safety Alert | 1 - 125 |
IB A-22LS-06 | Service Bulletin | 1 - 177 |
IB A-22LS-07 | Service Bulletin | all airplanes equipped with TOST E 85 tow coupling. Incrase of glider weight up to 700 kg |
IB A-22LS-08 | Service Bulletin | 1 - 193 |
IB A-22LS-09 | Service Bulletin | 1 - 206 |
SA A-22LS-10 | Safety Alert | 1 - 237 |
SA A-22LS-11 | Safety Alert | 3-14, 16, 18-25, 27-29, 31-037, 40-46, 49, 51-63, 65-67, 69-72, 76-84, 86-89, 93-98, 100, 101, 103-110, 113-121, 124-132, 134-136, 137-141, 146-151, 154-157, 160-162, 164-167, 171-176, 178-182, 185-188, 190-193, 195-196, 198-204, 206, 208-212, 214-223, 225-243 |
IB A-22LS-12 | Service Bulletin | 155 - 250 |
SA A-22LS-13 | Safety Alert | 174 on (with central stick) |
SB A-22LS-14 | Service Bulletin |
01-14, 16-25, 27-29, 31-37, 40-46, 49, 51-63, 65-67, 69-72, 75-84, 86-89, 93-98, 100, 101, 103-110, 113-121, 124-132, 134, 135, 137-141, 146-151, 154-157, 160-162, 164-168, 171-176, 178-182, 185-188, 190-193, 195, 196, 198, 244, 245 |
N A-22LS-15 | Notification | 1-282 |
SA A-22LS-16 | Safety Alert | all aircraft with flight time over 500 hours or service life over 5 years |
IMPORTANT:
Use the special Rotax webpage to see all technical publications Rotax has provided for your engine: http://www.flyrotax.com/customer-serviceImpressum/technical-publications.aspx Please ensure, using the engine serial number, if all safety directives issued by Rotax are complied with.